<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Groupofminds Arts Marketing + Technology Consultants</title>
	<link>http://groupofminds.com</link>
	<description>Groupofminds assists arts and cultural groups, arts service agencies, and funders with viral arts marketing and new media technology campaigns.</description>
	<lastBuildDate>Tue, 20 Jul 2010 03:54:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>The perils of using volunteers for vital arts business tasks</title>
		<description><![CDATA[When it comes to picking the people who are going to run your audience development initiatives (be it the producer of the show, the person writing your email newsletters, or the person sending out your press releases, etc.) organizations generally have two choices: barter for cheap or free using an existing relationship with a volunteer [...]]]></description>
		<link>http://groupofminds.com/articles/the-perils-of-using-volunteers-for-vital-arts-business-tasks/932</link>
			</item>
	<item>
		<title>Online video: is YouTube hurting your brand?</title>
		<description><![CDATA[Image via Wikipedia Online video is one of the most effective and personal ways you can communicate your arts and cultural messages. And YouTube continues it&#8217;s reign as the most popular online video sharing site. After five+ years in business the company recently announced that YouTube’s viewership now exceeds that of all three networks combined [...]]]></description>
		<link>http://groupofminds.com/articles/online-video-is-youtube-helping-or-hurting-your-brand/893</link>
			</item>
	<item>
		<title>Your arts message: Some examples of great marketing messages by for-profit companies</title>
		<description><![CDATA[Thanking their patrons I&#8217;ve been keeping my eye out to the way some of my favorite brands have been changing their messaging recently. Things of course are getting more filtered and specific to me, which is great, but a few companies are really standing out with messaging that is designed to make me feel good [...]]]></description>
		<link>http://groupofminds.com/articles/arts-marketing/your-arts-message-some-examples-of-great-marketing-messages-by-for-profit-companies/871</link>
			</item>
	<item>
		<title>Thursday, September 24 is &#8220;National Know Your Arts Marketing Logins Day!&#8221;</title>
		<description><![CDATA[Reading time: 10 minutes Every day is a holiday to somebody. What&#8217;s one more to add to the list? Let me give you a little background. Often, I work with clients who have previously had a volunteer run some important part of their arts marketing arsenal &#8212; usually their website, or their email marketing. In [...]]]></description>
		<link>http://groupofminds.com/articles/arts-marketing/thursday-september-24-is-national-know-your-arts-marketing-logins-day/849</link>
			</item>
	<item>
		<title>5 Twitter tips for arts administrators</title>
		<description><![CDATA[I usually write from the perspective of helping arts organizations in a promotional aspect, and I wanted to change lanes for a moment and talk about Twitter use by arts administrators as individuals who may be struggling with &#8220;why.&#8221; &#8220;Why do I want to use Twitter?&#8221; &#8220;What&#8217;s the point of knowing what somebody had for [...]]]></description>
		<link>http://groupofminds.com/articles/arts-marketing/5-twitter-tips-for-arts-administrators/764</link>
			</item>
	<item>
		<title>Your arts website: learning about ease of use and clarity, part 1 (via zoomerang vs. surveymonkey)</title>
		<description><![CDATA[Reading time: 10 minutes (Author&#8217;s note: this is an unreleased post from February 2009, which I&#8217;ve recently updated due to Zoomerang making some good changes to their website [good job Zoomerang!]. The process is a good exploration of user interface design consultations we do). What information can we glean for our arts websites from the [...]]]></description>
		<link>http://groupofminds.com/articles/arts-marketing/arts-websites-a-study-of-ease-of-use-and-clarity-part-1-via-zoomerang-vs-survey-monkey/444</link>
			</item>
	<item>
		<title>Some informal Twitter statistics from five arts organizations</title>
		<description><![CDATA[By now, you know about Twitter. You can&#8217;t avoid it &#8212; the mainstream media has picked up the love affair and is spreading the Twitter love far and wide. I recently did a bit of analysis on the Twitter account saturation in the email subscribers a few of our clients, and the results were intriguing. [...]]]></description>
		<link>http://groupofminds.com/articles/arts-marketing/some-informal-twitter-statistics-from-five-arts-organizations/738</link>
			</item>
	<item>
		<title>Dear Facebook &#8212; want a new revenue stream that will help arts marketing?</title>
		<description><![CDATA[When Facebook first launched, many people were confused about the two options available for featuring arts organizations: Facebook Groups vs. Facebook Pages. (I need to stop for a moment and mention that Facebook needs to work out a different name for &#8220;Facebook Pages&#8221; &#8212; isn&#8217;t every page on Facebook a Facebook page? Most people commonly [...]]]></description>
		<link>http://groupofminds.com/articles/arts-marketing/dear-facebook-want-a-new-revenue-stream-that-will-help-arts-marketing/685</link>
			</item>
	<item>
		<title>Mobile vs. Arts in France &#8212; How technology helps keep patrons quiet</title>
		<description><![CDATA[The French are known for many things&#8230; their appreciation of great food and wine, their love of art and culture, and now, by me, for their valiant belief that concert halls, movie theaters, and other public performance spaces should be free of that person next to you jabbering into his/her cell phone. Thanks to mobile [...]]]></description>
		<link>http://groupofminds.com/articles/arts-marketing/arts-technology/mobile-vs-arts-in-france-how-technology-helps-keep-patrons-quiet/663</link>
			</item>
	<item>
		<title>Arts &amp; financial security: How unsecure ticket sales expose your patrons to identity theft</title>
		<description><![CDATA[I&#8217;d be hard pressed to find a member of an arts organization who doesn&#8217;t believe in the power of providing the option to sell tickets online. It gives many people a way to serve themselves (thus reducing your manpower needed at the box office to answer the phone), offers the patron the peace of mind [...]]]></description>
		<link>http://groupofminds.com/articles/arts-marketing/arts-technology/arts-financial-security-how-unsecure-ticket-sales-expose-your-patrons-to-identity-theft/632</link>
			</item>
</channel>
</rss>
